Page 1 of 1

PG'20 RESULT | GAME 01: MISS INDONESIA 2020

PostPosted: Sat Feb 22, 2020 4:45 am
by PG Master
____________________________________________________________________________________________________

Image
____________________________________________________________________________________________________


- MISS INDONESIA 2020 RESULT -


Image

MISS INDONESIA 2020: 28. Sulawesi Selatan | 400 pts for correct placement / 200 pts if wp in Top 5 / 50 pts if placed in 6th - 16th
1st Runner-Up: 3. Bangka Belitung  | 350 pts for correct placement / 175 pts if wp in Top 5 / 45 pts if placed in 6th - 16th
2nd Runner-Up: 23. NTT  | 300 pts for correct placement / 150 pts if wp in Top 5 / 40 pts if placed in 6th - 16th
3rd Runner-Up: 9. Jambi | 250 pts for correct placement / 125 pts if wp in Top 5 / 35 pts if placed in 6th - 16th
4th Runner-Up: 34. Sumatra Utara  | 200 pts for correct placement / 100 pts if wp in Top 5 / 30 pts if placed in 6th - 16th

REST OF TOP 16:
6. 21. Maluku Utara  |40 pts if placed in 6th - 16th / no points if placed in Top 5
7. 33. Sumatra Selatan  |40 pts if placed in 6th - 16th / no points if placed in Top 5
8. 1. Aceh  |40 pts if placed in 6th - 16th / no points if placed in Top 5
9. 29. Sulawesi Tengah |40 pts if placed in 6th - 16th / no points if placed in Top 5
10. 11. Jawa Tengah  |40 pts if placed in 6th - 16th / no points if placed in Top 5
11. 15. Kalimantan Tengah  |40 pts if placed in 6th - 16th / no points if placed in Top 5
12. 31. Sulawesi Utara  |40 pts if placed in 6th - 16th / no points if placed in Top 5
13. 22. NTB  |40 pts if placed in 6th - 16th / no points if placed in Top 5
14. 13. Kalimantan Barat  |40 pts if placed in 6th - 16th / no points if placed in Top 5
15. 10. Jawa Barat  |40 pts if placed in 6th - 16th / no points if placed in Top 5
16. 19. Lampung |40 pts if placed in 6th - 16th / no points if placed in Top 5

Remark/s: Entry as 5th and 6th RU in PG is adjusted as part of "Rest of Top 16".




Image


- GAME 01 WINNERS -

Image

:7 :7 :7 :7 :7

newyork | Predictionist - 1360




Image


Image

>=p >=p >=p >=p >=p

GALVIN | Missosologist - 1110





Image


Image

:=p :=p :=p :=p :=p

SENYORA GAGA | Member - 1065
TZZ | Predictionist - 1065
Leonna Collins | Missosologist - 1065






Image

- REST OF THE PLAYERS -

Ditto | Predictionist - 1030
toshirochu | Predictionist - 1015
novemberRain | Ambassador - 995
Ea'rend¿l | Admin - 940
isotopes | Predictionist - 935
andie cortes | Elite - 925
Missliss1988 | Missosologist - 910
Thomas876 | Elite - 895
KnarioTenerife | Top Model - 890
andydmoray | Predictionist - 870
JorgeInternational | Missosologist - 870
AlvinSebetero | Pageant Specialists - 855
Rendezvouz | Missosologist - 850
touchedbyanangel | Predictionist - 845
hervievore | Missosologist - 820
IceCream.12 | Professional - 805
muflavanberg | Professional - 805
leo_vn2439 | Missosologist - 780
sOUTH BEaCH | Missosologist - 775
AngelbcnSpain | Missosologist - 765
Nick28 | Pageant Expert - 765
Clorentine | Missosologist - 755
Desiree Clary | Missosologist - 740
FranciaREGINA | Missosologist - 740
AntonCURTIS | Missosologist - 740
Berwyntibra | Elite - 740
Totoypasiboy | Super Sonic - 670
sisyphus | Professional - 670
Cecill | Missosologist - 665
XAMURAI | Admin - 665
alex sivixay | Ambassador - 640
DUBROVNIK | Correspondent - 630
dede22 | Ambassador - 630
MIDAS | Elite - 590
Aji Nomoto | Missosologist - 590
staccato | Missosologist - 565
frederick | Elite - 540
wiwe (happy) | Missosologist - 515
HESPERIDES | Missosologist - 510
thedefender | Missosologist - 490
Elyerno Zabagguri | Member - 440
Dominican100 | Member - 415
legally_verdant | Missosologist - 350
exsemboy | Pioneer - 325


- DISQUALIFIED -

patch adams,md | Professional - No entry
Onri | Missosologist - Name of the candidates included in the entry
The Duchess | Missosologist - Name of the candidates included in the entry

Image

Re: PG'20 RESULT | GAME 01: MISS INDONESIA 2020

PostPosted: Sat Feb 22, 2020 5:39 am
by TZZ
This may be the 1st time I have correctly predicted the winner of Miss Indonesia (to Miss World) :!!

Congratulations to PG Champion newyork, and my fellow Runners-up =D>

Thank you, PG Master 2020

Re: PG'20 RESULT | GAME 01: MISS INDONESIA 2020

PostPosted: Sat Feb 22, 2020 9:01 am
by Ea'rend¿l
Congratulations newyork!

Re: PG'20 RESULT | GAME 01: MISS INDONESIA 2020

PostPosted: Sat Feb 22, 2020 10:12 am
by SENYORA GAGA
Third place is not bad! Congratulations everyone.

Re: PG'20 RESULT | GAME 01: MISS INDONESIA 2020

PostPosted: Mon Feb 24, 2020 1:47 pm
by Rendezvouz
Thank you, PG Master! =c3